<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Virginia - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Virginia properties of BankOwnedProperties.org</description><copyright>2010 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sat, 20 Mar 2010 20:29:55 -0400</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - South Boston, Halifax County - VA</title>
			<description>Location: Foreclosure - South Boston, Halifax County - VA, Zipcode: 24592, Price: $79,750.00, Style: Not Available, Bed/Baths: 3/, Code: 24946440</description>
			<link>http://www.bankownedproperties.org/foreclosure/CHERRY-HILL-CHURCH-SOUTH-BOSTON-VA-24592/24946440/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Manassas, Prince William County - VA</title>
			<description>Location: Foreclosure - Manassas, Prince William County - VA, Zipcode: 20109, Price: $129,900.00, Style: Other, Bed/Baths: 3/, Code: 25237954</description>
			<link>http://www.bankownedproperties.org/foreclosure/STAGESTONE-WAY-MANASSAS-VA-20109/25237954/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Front Royal, Warren County - VA</title>
			<description>Location: Foreclosure - Front Royal, Warren County - VA, Zipcode: 22630, Price: $150,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24776326</description>
			<link>http://www.bankownedproperties.org/foreclosure/RANDOLPH-AVE-FRONT-ROYAL-VA-22630/24776326/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22193, Price: $90,250.00, Style: Other, Bed/Baths: /, Code: 24776252</description>
			<link>http://www.bankownedproperties.org/foreclosure/BENBOW-CT-WOODBRIDGE-VA-22193/24776252/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22191, Price: $150,000.00, Style: Single Family, Bed/Baths: 3/, Code: 24776240</description>
			<link>http://www.bankownedproperties.org/foreclosure/GEORGIA-RD-WOODBRIDGE-VA-22191/24776240/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22192, Price: $128,250.00, Style: Other, Bed/Baths: /, Code: 24776233</description>
			<link>http://www.bankownedproperties.org/foreclosure/PLYMOUTH-CT-WOODBRIDGE-VA-22192/24776233/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Newport News, Newport News City County - VA</title>
			<description>Location: Foreclosure - Newport News, Newport News City County - VA, Zipcode: 23605, Price: $114,000.00, Style: Other, Bed/Baths: /, Code: 24776187</description>
			<link>http://www.bankownedproperties.org/foreclosure/OLD-AVE-NEWPORT-NEWS-VA-23605/24776187/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Catlett, Fauquier County - VA</title>
			<description>Location: Foreclosure - Catlett, Fauquier County - VA, Zipcode: 20119, Price: $335,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24776077</description>
			<link>http://www.bankownedproperties.org/foreclosure/GREENWICH-RD-CATLETT-VA-20119/24776077/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $186,200.00, Style: Other, Bed/Baths: /, Code: 24727922</description>
			<link>http://www.bankownedproperties.org/foreclosure/LIVINGSTON-ST-SUFFOLK-VA-23435/24727922/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Richmond, Richmond City County - VA</title>
			<description>Location: Foreclosure - Richmond, Richmond City County - VA, Zipcode: 23223, Price: $66,452.00, Style: Other, Bed/Baths: /, Code: 24655119</description>
			<link>http://www.bankownedproperties.org/foreclosure/DENDRON-DR-RICHMOND-VA-23223/24655119/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Richmond, Richmond City County - VA</title>
			<description>Location: Foreclosure - Richmond, Richmond City County - VA, Zipcode: 23224, Price: $42,500.00, Style: Other, Bed/Baths: 3/1, Code: 24655116</description>
			<link>http://www.bankownedproperties.org/foreclosure/FAIRFAX-AVE-RICHMOND-VA-23224/24655116/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Richmond, Richmond City County - VA</title>
			<description>Location: Foreclosure - Richmond, Richmond City County - VA, Zipcode: 23224, Price: $44,412.00, Style: Other, Bed/Baths: 3/1, Code: 24655115</description>
			<link>http://www.bankownedproperties.org/foreclosure/GREYSTONE-AVE-RICHMOND-VA-23224/24655115/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodstock, Shenandoah County - VA</title>
			<description>Location: Foreclosure - Woodstock, Shenandoah County - VA, Zipcode: 22664, Price: $130,000.00, Style: Single Family, Bed/Baths: 2/1, Code: 24655113</description>
			<link>http://www.bankownedproperties.org/foreclosure/CEDAR-LN-WOODSTOCK-VA-22664/24655113/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sterling, Loudoun County - VA</title>
			<description>Location: Foreclosure - Sterling, Loudoun County - VA, Zipcode: 20166, Price: $246,000.00, Style: Other, Bed/Baths: 3/3, Code: 24655102</description>
			<link>http://www.bankownedproperties.org/foreclosure/BLACKTHORN-SQ-STERLING-VA-20166/24655102/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sterling, Loudoun County - VA</title>
			<description>Location: Foreclosure - Sterling, Loudoun County - VA, Zipcode: 20164, Price: $160,000.00, Style: Other, Bed/Baths: 3/2, Code: 24655097</description>
			<link>http://www.bankownedproperties.org/foreclosure/WARWICK-CT-#-1-STERLING-VA-20164/24655097/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22191, Price: $324,900.00, Style: Single Family, Bed/Baths: 4/, Code: 24655088</description>
			<link>http://www.bankownedproperties.org/foreclosure/RADBURN-ST-WOODBRIDGE-VA-22191/24655088/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22192, Price: $315,000.00, Style: Other, Bed/Baths: 3/, Code: 24655087</description>
			<link>http://www.bankownedproperties.org/foreclosure/BALI-CT-WOODBRIDGE-VA-22192/24655087/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22193, Price: $185,962.00, Style: Other, Bed/Baths: 3/, Code: 24655072</description>
			<link>http://www.bankownedproperties.org/foreclosure/NICKLESON-DR-WOODBRIDGE-VA-22193/24655072/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22192, Price: $174,900.00, Style: Other, Bed/Baths: 3/, Code: 24655066</description>
			<link>http://www.bankownedproperties.org/foreclosure/SEMINOLE-RD-WOODBRIDGE-VA-22192/24655066/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Woodbridge, Prince William County - VA</title>
			<description>Location: Foreclosure - Woodbridge, Prince William County - VA, Zipcode: 22193, Price: $134,900.00, Style: Single Family, Bed/Baths: 3/, Code: 24655050</description>
			<link>http://www.bankownedproperties.org/foreclosure/EVANSDALE-RD-WOODBRIDGE-VA-22193/24655050/</link>
		</item>
			
    </channel>
</rss>