<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Hendricks County, IN - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Hendricks County, IN properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 08 Nov 2009 04:56:44 -0500</pubDate><language>en-us</language>
		<item>
			<title>AUCTION - Clayton, Hendricks County - IN</title>
			<description>Location: Auction - Clayton, Hendricks County - IN, Zipcode: 46118, Price: $35,000.00, Style: Not Available, Bed/Baths: 3/1, Code: 24961781</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24961781</link>
		</item>
	
		<item>
			<title>AUCTION - Danville, Hendricks County - IN</title>
			<description>Location: Auction - Danville, Hendricks County - IN, Zipcode: 46122, Price: $80,000.00, Style: Other, Bed/Baths: 2/1, Code: 24959965</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24959965</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brownsburg, Hendricks County - IN</title>
			<description>Location: Foreclosure - Brownsburg, Hendricks County - IN, Zipcode: 46112, Price: $123,500.00, Style: Single Family, Bed/Baths: 3/2, Code: 24947297</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947297</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Plainfield, Hendricks County - IN</title>
			<description>Location: Foreclosure - Plainfield, Hendricks County - IN, Zipcode: 46168, Price: $0.00, Style: Single Family, Bed/Baths: 3/1, Code: 24947298</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947298</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Plainfield, Hendricks County - IN</title>
			<description>Location: Foreclosure - Plainfield, Hendricks County - IN, Zipcode: 46168, Price: $50,000.00, Style: Residential, Bed/Baths: 3/2, Code: 24947295</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947295</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Plainfield, Hendricks County - IN</title>
			<description>Location: Foreclosure - Plainfield, Hendricks County - IN, Zipcode: 46168, Price: $79,000.00, Style: Residential, Bed/Baths: 2/3, Code: 24947296</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947296</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Avon, Hendricks County - IN</title>
			<description>Location: Foreclosure - Avon, Hendricks County - IN, Zipcode: 46123, Price: $284,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24943081</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943081</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Plainfield, Hendricks County - IN</title>
			<description>Location: Foreclosure - Plainfield, Hendricks County - IN, Zipcode: 46168, Price: $95,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24922312</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24922312</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clayton, Hendricks County - IN</title>
			<description>Location: Foreclosure - Clayton, Hendricks County - IN, Zipcode: 46118, Price: $35,000.00, Style: Residential, Bed/Baths: 3/1, Code: 24922278</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24922278</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Danville, Hendricks County - IN</title>
			<description>Location: Foreclosure - Danville, Hendricks County - IN, Zipcode: 46122, Price: $23,900.00, Style: Residential, Bed/Baths: 3/1, Code: 24922295</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24922295</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Danville, Hendricks County - IN</title>
			<description>Location: Foreclosure - Danville, Hendricks County - IN, Zipcode: 46122, Price: $131,900.00, Style: Residential, Bed/Baths: /, Code: 24922305</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24922305</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Plainfield, Hendricks County - IN</title>
			<description>Location: Foreclosure - Plainfield, Hendricks County - IN, Zipcode: 46168, Price: $110,000.00, Style: Single Family, Bed/Baths: 4/2, Code: 24890093</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24890093</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brownsburg, Hendricks County - IN</title>
			<description>Location: Foreclosure - Brownsburg, Hendricks County - IN, Zipcode: 46112, Price: $259,900.00, Style: Single Family, Bed/Baths: 3/3, Code: 24890094</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24890094</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brownsburg, Hendricks County - IN</title>
			<description>Location: Foreclosure - Brownsburg, Hendricks County - IN, Zipcode: 46112, Price: $119,900.00, Style: Single Family, Bed/Baths: 4/3, Code: 24890095</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24890095</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brownsburg, Hendricks County - IN</title>
			<description>Location: Foreclosure - Brownsburg, Hendricks County - IN, Zipcode: 46112, Price: $119,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24890096</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24890096</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Avon, Hendricks County - IN</title>
			<description>Location: Foreclosure - Avon, Hendricks County - IN, Zipcode: 46123, Price: $169,000.00, Style: Single Family, Bed/Baths: 4/3, Code: 24870702</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24870702</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Avon, Hendricks County - IN</title>
			<description>Location: Foreclosure - Avon, Hendricks County - IN, Zipcode: 46123, Price: $129,500.00, Style: Single Family, Bed/Baths: 3/2, Code: 24870703</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24870703</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Avon, Hendricks County - IN</title>
			<description>Location: Foreclosure - Avon, Hendricks County - IN, Zipcode: 46123, Price: $120,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24870705</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24870705</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Avon, Hendricks County - IN</title>
			<description>Location: Foreclosure - Avon, Hendricks County - IN, Zipcode: 46123, Price: $104,000.00, Style: Single Family, Bed/Baths: 4/2, Code: 24870706</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24870706</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Avon, Hendricks County - IN</title>
			<description>Location: Foreclosure - Avon, Hendricks County - IN, Zipcode: 46123, Price: $305,900.00, Style: Single Family, Bed/Baths: 3/3, Code: 24830644</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24830644</link>
		</item>
			
    </channel>
</rss>