<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Yavapai County, AZ - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Yavapai County, AZ properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 14:01:44 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Mayer, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Mayer, Yavapai County - AZ, Zipcode: 86333, Price: $170,000.00, Style: Single Family, Bed/Baths: 4/2, Code: 25019025</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019025</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Prescott Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Prescott Valley, Yavapai County - AZ, Zipcode: 86314, Price: $99,000.00, Style: Single Family, Bed/Baths: 2.0/2.0, Code: 25019035</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019035</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kirkland, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Kirkland, Yavapai County - AZ, Zipcode: 86332, Price: $184,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24832475</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832475</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Paulden, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Paulden, Yavapai County - AZ, Zipcode: 86334, Price: $119,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24841624</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24841624</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chino Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Chino Valley, Yavapai County - AZ, Zipcode: 86323, Price: $175,000.00, Style: Single Family, Bed/Baths: 4/2, Code: 24845064</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24845064</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Prescott, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Prescott, Yavapai County - AZ, Zipcode: 86305, Price: $249,000.00, Style: Single Family, Bed/Baths: 3/3, Code: 24851656</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24851656</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chino Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Chino Valley, Yavapai County - AZ, Zipcode: 86323, Price: $219,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24853910</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24853910</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sedona, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Sedona, Yavapai County - AZ, Zipcode: 86351, Price: $154,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24857465</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24857465</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Cornville, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Cornville, Yavapai County - AZ, Zipcode: 86325, Price: $199,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24832580</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832580</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Mayer, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Mayer, Yavapai County - AZ, Zipcode: 86333, Price: $49,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24832828</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832828</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dewey, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Dewey, Yavapai County - AZ, Zipcode: 86327, Price: $95,000.00, Style: Not Available, Bed/Baths: 1/1, Code: 24841562</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24841562</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rimrock, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Rimrock, Yavapai County - AZ, Zipcode: 86335, Price: $122,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24841578</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24841578</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Camp Verde, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Camp Verde, Yavapai County - AZ, Zipcode: 86322, Price: $72,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24845054</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24845054</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Dewey, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Dewey, Yavapai County - AZ, Zipcode: 86327, Price: $179,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 24854169</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24854169</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chino Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Chino Valley, Yavapai County - AZ, Zipcode: 86323, Price: $129,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 24867405</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24867405</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chino Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Chino Valley, Yavapai County - AZ, Zipcode: 86323, Price: $114,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24867408</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24867408</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Prescott Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Prescott Valley, Yavapai County - AZ, Zipcode: 86314, Price: $140,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 24867414</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24867414</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Prescott Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Prescott Valley, Yavapai County - AZ, Zipcode: 86314, Price: $342,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 24867423</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24867423</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Camp Verde, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Camp Verde, Yavapai County - AZ, Zipcode: 86322, Price: $99,500.00, Style: Not Available, Bed/Baths: 2/2, Code: 24880710</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24880710</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chino Valley, Yavapai County - AZ</title>
			<description>Location: Foreclosure - Chino Valley, Yavapai County - AZ, Zipcode: 86323, Price: $149,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24880712</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24880712</link>
		</item>
			
    </channel>
</rss>