<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Union County, AR - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Union County, AR properties of BankOwnedProperties.org</description><copyright>2010 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sat, 20 Mar 2010 17:17:40 -0400</pubDate><language>en-us</language>
		<item>
			<title>AUCTION - El Dorado, Union County - AR</title>
			<description>Location: Auction - El Dorado, Union County - AR, Zipcode: 71730, Price: $47,790.00, Style: Not Available, Bed/Baths: 3/1.5, Code: 25162039</description>
			<link>http://www.bankownedproperties.org/auction/IRIS-ST-EL-DORADO-AR-71730/25162039/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $0.00, Style: Residential, Bed/Baths: /, Code: 25368089</description>
			<link>http://www.bankownedproperties.org/foreclosure/E-MAIN-ST-EL-DORADO-AR-71730/25368089/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $0.00, Style: Single Family, Bed/Baths: 3/1, Code: 25223166</description>
			<link>http://www.bankownedproperties.org/foreclosure/N-GRAY-AVE-EL-DORADO-AR-71730/25223166/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Junction City, Union County - AR</title>
			<description>Location: Foreclosure - Junction City, Union County - AR, Zipcode: 71749, Price: $0.00, Style: Other, Bed/Baths: 3/, Code: 24995513</description>
			<link>http://www.bankownedproperties.org/foreclosure/E-1ST-ST-JUNCTION-CITY-AR-71749/24995513/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Strong, Union County - AR</title>
			<description>Location: Foreclosure - Strong, Union County - AR, Zipcode: 71765, Price: $0.00, Style: Other, Bed/Baths: 3/2, Code: 25082363</description>
			<link>http://www.bankownedproperties.org/foreclosure/OLD-STRONG-HWY-STRONG-AR-71765/25082363/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $0.00, Style: Not Available, Bed/Baths: 2/1, Code: 25240390</description>
			<link>http://www.bankownedproperties.org/foreclosure/PAXTON-RD-EL-DORADO-AR-71730/25240390/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $0.00, Style: Not Available, Bed/Baths: 3/1, Code: 25240545</description>
			<link>http://www.bankownedproperties.org/foreclosure/IRIS-ST-EL-DORADO-AR-71730/25240545/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $0.00, Style: Not Available, Bed/Baths: 5/2, Code: 25240677</description>
			<link>http://www.bankownedproperties.org/foreclosure/W-FAULKNER-ST-EL-DORADO-AR-71730/25240677/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $0.00, Style: Not Available, Bed/Baths: 3/2, Code: 25240905</description>
			<link>http://www.bankownedproperties.org/foreclosure/MOUNT-HOLLY-RD-EL-DORADO-AR-71730/25240905/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71731, Price: $45,999.00, Style: Not Available, Bed/Baths: 3/2, Code: 25082323</description>
			<link>http://www.bankownedproperties.org/foreclosure/BOX-5-EL-DORADO-AR-71731/25082323/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $23,999.00, Style: Not Available, Bed/Baths: 4/2, Code: 25082326</description>
			<link>http://www.bankownedproperties.org/foreclosure/WILDWOOD-CIR-EL-DORADO-AR-71730/25082326/</link>
		</item>
	
		<item>
			<title>FORECLOSURE - El Dorado, Union County - AR</title>
			<description>Location: Foreclosure - El Dorado, Union County - AR, Zipcode: 71730, Price: $37,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 25175101</description>
			<link>http://www.bankownedproperties.org/foreclosure/CHARLES-ST-EL-DORADO-AR-71730/25175101/</link>
		</item>
	
		<item>
			<title>AUCTION - El Dorado, Union County - AR</title>
			<description>Location: Auction - El Dorado, Union County - AR, Zipcode: 71730, Price: $48,771.00, Style: Single Family, Bed/Baths: 4/2, Code: 24750292</description>
			<link>http://www.bankownedproperties.org/auction/MORELAND-LN-EL-DORADO-AR-71730/24750292/</link>
		</item>
	
		<item>
			<title>AUCTION - El Dorado, Union County - AR</title>
			<description>Location: Auction - El Dorado, Union County - AR, Zipcode: 71730, Price: $88,209.00, Style: Not Available, Bed/Baths: 2/2, Code: 24959690</description>
			<link>http://www.bankownedproperties.org/auction/O-REAR-CUTOFF-EL-DORADO-AR-71730/24959690/</link>
		</item>
			
    </channel>
</rss>