<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Kitsap County, WA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Kitsap County, WA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sat, 21 Nov 2009 20:10:09 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Port Orchard, Kitsap County - WA</title>
			<description>Location: Foreclosure - Port Orchard, Kitsap County - WA, Zipcode: 98366, Price: $120,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 25020397</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020397</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Orchard, Kitsap County - WA</title>
			<description>Location: Foreclosure - Port Orchard, Kitsap County - WA, Zipcode: 98366, Price: $179,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 25004209</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004209</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98311, Price: $230,900.00, Style: Single Family, Bed/Baths: 4/3, Code: 25004222</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004222</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98310, Price: $230,900.00, Style: Not Available, Bed/Baths: /, Code: 24822111</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24822111</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Orchard, Kitsap County - WA</title>
			<description>Location: Foreclosure - Port Orchard, Kitsap County - WA, Zipcode: 98366, Price: $94,900.00, Style: Not Available, Bed/Baths: /, Code: 24822114</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24822114</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98311, Price: $227,900.00, Style: Not Available, Bed/Baths: 3/3, Code: 25004221</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004221</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Hansville, Kitsap County - WA</title>
			<description>Location: Foreclosure - Hansville, Kitsap County - WA, Zipcode: 98340, Price: $179,900.00, Style: Single Family, Bed/Baths: 1/2, Code: 24603227</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24603227</link>
		</item>
	
		<item>
			<title>AUCTION - Bremerton, Kitsap County - WA</title>
			<description>Location: Auction - Bremerton, Kitsap County - WA, Zipcode: 98312, Price: $50,000.00, Style: Not Available, Bed/Baths: 3/3.5, Code: 24997780</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24997780</link>
		</item>
	
		<item>
			<title>AUCTION - Port Orchard, Kitsap County - WA</title>
			<description>Location: Auction - Port Orchard, Kitsap County - WA, Zipcode: 98367, Price: $50,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24997781</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24997781</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98311, Price: $160,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24712255</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24712255</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98310, Price: $76,500.00, Style: Single Family, Bed/Baths: 4/1, Code: 24983609</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24983609</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98310, Price: $0.00, Style: Single Family, Bed/Baths: 3/1, Code: 24983632</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24983632</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98337, Price: $141,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24985003</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24985003</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98312, Price: $614,900.00, Style: Single Family, Bed/Baths: 2/, Code: 24985004</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24985004</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98312, Price: $120,780.00, Style: Single Family, Bed/Baths: 2/2, Code: 24985287</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24985287</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98312, Price: $0.00, Style: Single Family, Bed/Baths: 3/1.75, Code: 24986139</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24986139</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98312, Price: $68,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24989482</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24989482</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bremerton, Kitsap County - WA</title>
			<description>Location: Foreclosure - Bremerton, Kitsap County - WA, Zipcode: 98312, Price: $114,900.00, Style: Other, Bed/Baths: 2/1, Code: 24947432</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947432</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Orchard, Kitsap County - WA</title>
			<description>Location: Foreclosure - Port Orchard, Kitsap County - WA, Zipcode: 98366, Price: $391,900.00, Style: Other, Bed/Baths: 4/3.25, Code: 24984043</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24984043</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Port Orchard, Kitsap County - WA</title>
			<description>Location: Foreclosure - Port Orchard, Kitsap County - WA, Zipcode: 98366, Price: $103,000.00, Style: Other, Bed/Baths: /, Code: 24988656</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24988656</link>
		</item>
			
    </channel>
</rss>