<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Suffolk City County, VA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Suffolk City County, VA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Mon, 23 Nov 2009 06:16:19 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $449,000.00, Style: Single Family, Bed/Baths: 4/3.5, Code: 25020349</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020349</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $167,500.00, Style: Single Family, Bed/Baths: 3/2.5, Code: 25020355</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020355</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $322,900.00, Style: Not Available, Bed/Baths: 4/2.5, Code: 24972469</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24972469</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $164,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 24984992</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24984992</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $215,900.00, Style: Single Family, Bed/Baths: /, Code: 24989477</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24989477</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $47,000.00, Style: Log Cabin/Home, Bed/Baths: /, Code: 24992254</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24992254</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $89,900.00, Style: Other, Bed/Baths: /, Code: 24727920</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24727920</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23433, Price: $75,400.00, Style: Other, Bed/Baths: /, Code: 24991748</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24991748</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $273,900.00, Style: Other, Bed/Baths: 5/3, Code: 24992085</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24992085</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $184,900.00, Style: Other, Bed/Baths: 3/2.5, Code: 24992086</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24992086</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $303,800.00, Style: Other, Bed/Baths: 4/2.5, Code: 24992087</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24992087</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $198,500.00, Style: Other, Bed/Baths: /, Code: 24993836</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24993836</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $70,000.00, Style: Not Available, Bed/Baths: 2/1, Code: 24980120</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24980120</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $84,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 24727919</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24727919</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23438, Price: $203,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24862134</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24862134</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $174,900.00, Style: Single Family, Bed/Baths: 3/1.5, Code: 24862135</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24862135</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $201,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24862136</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24862136</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $129,900.00, Style: Single Family, Bed/Baths: 3/3, Code: 24865325</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24865325</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23434, Price: $0.00, Style: Single Family, Bed/Baths: 2/2, Code: 24865371</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24865371</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Suffolk, Suffolk City County - VA</title>
			<description>Location: Foreclosure - Suffolk, Suffolk City County - VA, Zipcode: 23435, Price: $0.00, Style: Single Family, Bed/Baths: 5/3, Code: 24865387</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24865387</link>
		</item>
			
    </channel>
</rss>