<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Nottoway County, VA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Nottoway County, VA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 23:18:06 -0500</pubDate><language>en-us</language>
		<item>
			<title>AUCTION - Crewe, Nottoway County - VA</title>
			<description>Location: Auction - Crewe, Nottoway County - VA, Zipcode: 23930, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24810944</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24810944</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Blackstone, Nottoway County - VA</title>
			<description>Location: Foreclosure - Blackstone, Nottoway County - VA, Zipcode: 23824, Price: $24,900.00, Style: Single Family, Bed/Baths: 3.0/1.5, Code: 24578091</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24578091</link>
		</item>
	
		<item>
			<title>AUCTION - Crewe, Nottoway County - VA</title>
			<description>Location: Auction - Crewe, Nottoway County - VA, Zipcode: 23930, Price: $63,000.00, Style: Not Available, Bed/Baths: 3/2, Code: 13019103</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=13019103</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Blackstone, Nottoway County - VA</title>
			<description>Location: Foreclosure - Blackstone, Nottoway County - VA, Zipcode: 23824, Price: $124,900.00, Style: Single Family, Bed/Baths: 5/2, Code: 24577833</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24577833</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Crewe, Nottoway County - VA</title>
			<description>Location: Foreclosure - Crewe, Nottoway County - VA, Zipcode: 23930, Price: $63,000.00, Style: Not Available, Bed/Baths: 3/2, Code: 24304666</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24304666</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Crewe, Nottoway County - VA</title>
			<description>Location: Foreclosure - Crewe, Nottoway County - VA, Zipcode: 23930, Price: $36,000.00, Style: Single Family, Bed/Baths: 0/, Code: 24689000</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24689000</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Blackstone, Nottoway County - VA</title>
			<description>Location: Foreclosure - Blackstone, Nottoway County - VA, Zipcode: 23824, Price: $23,900.00, Style: Not Available, Bed/Baths: 2/1, Code: 24688974</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24688974</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Crewe, Nottoway County - VA</title>
			<description>Location: Foreclosure - Crewe, Nottoway County - VA, Zipcode: 23930, Price: $35,000.00, Style: Not Available, Bed/Baths: /, Code: 24605009</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24605009</link>
		</item>
			
    </channel>
</rss>