<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Greensville County, VA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Greensville County, VA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Mon, 23 Nov 2009 10:17:48 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $19,900.00, Style: Single Family, Bed/Baths: 1.0/1.0, Code: 25020375</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020375</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jarratt, Greensville County - VA</title>
			<description>Location: Foreclosure - Jarratt, Greensville County - VA, Zipcode: 23867, Price: $99,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 25004198</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004198</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $97,500.00, Style: Single Family, Bed/Baths: 3/2, Code: 24971119</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24971119</link>
		</item>
	
		<item>
			<title>AUCTION - Emporia, Greensville County - VA</title>
			<description>Location: Auction - Emporia, Greensville County - VA, Zipcode: 23847, Price: $55,800.00, Style: Not Available, Bed/Baths: 3/1, Code: 13019108</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=13019108</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jarratt, Greensville County - VA</title>
			<description>Location: Foreclosure - Jarratt, Greensville County - VA, Zipcode: 23867, Price: $19,900.00, Style: Single Family, Bed/Baths: 2/1, Code: 24840212</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24840212</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $34,900.00, Style: Single Family, Bed/Baths: 2/1, Code: 24508287</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24508287</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $55,800.00, Style: Not Available, Bed/Baths: 3/1, Code: 24304561</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24304561</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $27,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24689008</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24689008</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $84,900.00, Style: Land, Bed/Baths: 4/2, Code: 24701889</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24701889</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Emporia, Greensville County - VA</title>
			<description>Location: Foreclosure - Emporia, Greensville County - VA, Zipcode: 23847, Price: $9,999.00, Style: Mobile Home, Bed/Baths: 3/, Code: 24304437</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24304437</link>
		</item>
			
    </channel>
</rss>