<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Culpeper County, VA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Culpeper County, VA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 08 Nov 2009 05:01:13 -0500</pubDate><language>en-us</language>
		<item>
			<title>AUCTION - Culpeper, Culpeper County - VA</title>
			<description>Location: Auction - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $0.00, Style: Other, Bed/Baths: 4/2.5, Code: 24957415</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24957415</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $304,900.00, Style: Single Family, Bed/Baths: 4/4, Code: 24947584</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947584</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $103,900.00, Style: 2 family, Bed/Baths: 3/2, Code: 24947583</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24947583</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Amissville, Culpeper County - VA</title>
			<description>Location: Foreclosure - Amissville, Culpeper County - VA, Zipcode: 20106, Price: $80,000.00, Style: Single Family, Bed/Baths: 3/1, Code: 24304713</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24304713</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Jeffersonton, Culpeper County - VA</title>
			<description>Location: Foreclosure - Jeffersonton, Culpeper County - VA, Zipcode: 22724, Price: $389,900.00, Style: Single Family, Bed/Baths: 5/3.5, Code: 24614123</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24614123</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Amissville, Culpeper County - VA</title>
			<description>Location: Foreclosure - Amissville, Culpeper County - VA, Zipcode: 20106, Price: $344,500.00, Style: Multi-Family, Bed/Baths: 3/3, Code: 24846999</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24846999</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Amissville, Culpeper County - VA</title>
			<description>Location: Foreclosure - Amissville, Culpeper County - VA, Zipcode: 20106, Price: $0.00, Style: Not Available, Bed/Baths: 4/4.5, Code: 24943797</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943797</link>
		</item>
	
		<item>
			<title>AUCTION - Culpeper, Culpeper County - VA</title>
			<description>Location: Auction - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24647190</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24647190</link>
		</item>
	
		<item>
			<title>AUCTION - Culpeper, Culpeper County - VA</title>
			<description>Location: Auction - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24810717</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24810717</link>
		</item>
	
		<item>
			<title>AUCTION - Jeffersonton, Culpeper County - VA</title>
			<description>Location: Auction - Jeffersonton, Culpeper County - VA, Zipcode: 22724, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24810718</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24810718</link>
		</item>
	
		<item>
			<title>AUCTION - Culpeper, Culpeper County - VA</title>
			<description>Location: Auction - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937876</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937876</link>
		</item>
	
		<item>
			<title>AUCTION - Jeffersonton, Culpeper County - VA</title>
			<description>Location: Auction - Jeffersonton, Culpeper County - VA, Zipcode: 22724, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937877</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937877</link>
		</item>
	
		<item>
			<title>AUCTION - Boston, Culpeper County - VA</title>
			<description>Location: Auction - Boston, Culpeper County - VA, Zipcode: 22713, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937878</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937878</link>
		</item>
	
		<item>
			<title>AUCTION - Culpeper, Culpeper County - VA</title>
			<description>Location: Auction - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937879</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937879</link>
		</item>
	
		<item>
			<title>AUCTION - Culpeper, Culpeper County - VA</title>
			<description>Location: Auction - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937880</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937880</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $123,900.00, Style: Not Available, Bed/Baths: 3/3.5, Code: 24862109</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24862109</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $81,500.00, Style: Single Family, Bed/Baths: 3/1, Code: 24776024</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24776024</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $161,300.00, Style: Single Family, Bed/Baths: 3/, Code: 24776026</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24776026</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $160,500.00, Style: Single Family, Bed/Baths: 3/3, Code: 24843255</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24843255</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Culpeper, Culpeper County - VA</title>
			<description>Location: Foreclosure - Culpeper, Culpeper County - VA, Zipcode: 22701, Price: $411,900.00, Style: Single Family, Bed/Baths: 4/, Code: 24844309</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24844309</link>
		</item>
			
    </channel>
</rss>