<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Augusta County, VA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Augusta County, VA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 21:44:42 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Fishersville, Augusta County - VA</title>
			<description>Location: Foreclosure - Fishersville, Augusta County - VA, Zipcode: 22939, Price: $69,900.00, Style: Single Family, Bed/Baths: /, Code: 25000336</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25000336</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Swoope, Augusta County - VA</title>
			<description>Location: Foreclosure - Swoope, Augusta County - VA, Zipcode: 24479, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24986131</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24986131</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Foreclosure - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $225,000.00, Style: Other, Bed/Baths: 3/2, Code: 24986326</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24986326</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Crimora, Augusta County - VA</title>
			<description>Location: Foreclosure - Crimora, Augusta County - VA, Zipcode: 24431, Price: $0.00, Style: Other, Bed/Baths: 2/, Code: 24995681</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24995681</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lyndhurst, Augusta County - VA</title>
			<description>Location: Foreclosure - Lyndhurst, Augusta County - VA, Zipcode: 22952, Price: $130,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 24862116</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24862116</link>
		</item>
	
		<item>
			<title>AUCTION - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Auction - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $100,000.00, Style: Other, Bed/Baths: 2/2, Code: 24582748</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24582748</link>
		</item>
	
		<item>
			<title>AUCTION - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Auction - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937828</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937828</link>
		</item>
	
		<item>
			<title>AUCTION - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Auction - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24937829</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24937829</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Foreclosure - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $97,900.00, Style: Single Family, Bed/Baths: 3.0/1.0, Code: 24921061</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24921061</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Verona, Augusta County - VA</title>
			<description>Location: Foreclosure - Verona, Augusta County - VA, Zipcode: 24482, Price: $199,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24840037</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24840037</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fishersville, Augusta County - VA</title>
			<description>Location: Foreclosure - Fishersville, Augusta County - VA, Zipcode: 22939, Price: $299,000.00, Style: Single Family, Bed/Baths: 4/3, Code: 24840098</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24840098</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Swoope, Augusta County - VA</title>
			<description>Location: Foreclosure - Swoope, Augusta County - VA, Zipcode: 24479, Price: $0.00, Style: Single Family, Bed/Baths: 2/1, Code: 24858934</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24858934</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Foreclosure - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $369,900.00, Style: Single Family, Bed/Baths: 4/3, Code: 24471911</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24471911</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fishersville, Augusta County - VA</title>
			<description>Location: Foreclosure - Fishersville, Augusta County - VA, Zipcode: 22939, Price: $249,900.00, Style: Single Family, Bed/Baths: 5/3, Code: 24577788</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24577788</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Swoope, Augusta County - VA</title>
			<description>Location: Foreclosure - Swoope, Augusta County - VA, Zipcode: 24479, Price: $66,500.00, Style: Not Available, Bed/Baths: 2/1.00, Code: 24828430</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24828430</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fishersville, Augusta County - VA</title>
			<description>Location: Foreclosure - Fishersville, Augusta County - VA, Zipcode: 22939, Price: $310,000.00, Style: Single Family, Bed/Baths: /, Code: 24775946</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24775946</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Greenville, Augusta County - VA</title>
			<description>Location: Foreclosure - Greenville, Augusta County - VA, Zipcode: 24440, Price: $119,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 24689045</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24689045</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Verona, Augusta County - VA</title>
			<description>Location: Foreclosure - Verona, Augusta County - VA, Zipcode: 24482, Price: $165,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24689165</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24689165</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Crimora, Augusta County - VA</title>
			<description>Location: Foreclosure - Crimora, Augusta County - VA, Zipcode: 24431, Price: $269,900.00, Style: Single Family, Bed/Baths: 4/3, Code: 24701881</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24701881</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Stuarts Draft, Augusta County - VA</title>
			<description>Location: Foreclosure - Stuarts Draft, Augusta County - VA, Zipcode: 24477, Price: $129,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24702007</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24702007</link>
		</item>
			
    </channel>
</rss>