<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Utah - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Utah properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sat, 21 Nov 2009 19:28:10 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Ogden, Weber County - UT</title>
			<description>Location: Foreclosure - Ogden, Weber County - UT, Zipcode: 84404, Price: $248,000.00, Style: Single Family, Bed/Baths: 3.0/3.0, Code: 25020345</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020345</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Pleasant Grove, Utah County - UT</title>
			<description>Location: Foreclosure - Pleasant Grove, Utah County - UT, Zipcode: 84062, Price: $110,100.00, Style: Single Family, Bed/Baths: 3/2, Code: 25020346</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020346</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grantsville, Tooele County - UT</title>
			<description>Location: Foreclosure - Grantsville, Tooele County - UT, Zipcode: 84029, Price: $86,000.00, Style: Single Family, Bed/Baths: 1.0/1.0, Code: 25020348</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020348</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clearfield, Davis County - UT</title>
			<description>Location: Foreclosure - Clearfield, Davis County - UT, Zipcode: 84015, Price: $206,900.00, Style: Single Family, Bed/Baths: /, Code: 24849581</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24849581</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Vernal, Uintah County - UT</title>
			<description>Location: Foreclosure - Vernal, Uintah County - UT, Zipcode: 84078, Price: $111,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 24989465</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24989465</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Salt Lake City, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Salt Lake City, Salt Lake County - UT, Zipcode: 84120, Price: $139,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 25004173</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004173</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Ogden, Weber County - UT</title>
			<description>Location: Foreclosure - Ogden, Weber County - UT, Zipcode: 84405, Price: $173,900.00, Style: Single Family, Bed/Baths: /, Code: 25004174</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004174</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clearfield, Davis County - UT</title>
			<description>Location: Foreclosure - Clearfield, Davis County - UT, Zipcode: 84015, Price: $120,900.00, Style: Single Family, Bed/Baths: /, Code: 25004176</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004176</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehi, Utah County - UT</title>
			<description>Location: Foreclosure - Lehi, Utah County - UT, Zipcode: 84043, Price: $0.00, Style: Single Family, Bed/Baths: 2/2, Code: 25004373</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004373</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehi, Utah County - UT</title>
			<description>Location: Foreclosure - Lehi, Utah County - UT, Zipcode: 84043, Price: $215,500.00, Style: Single Family, Bed/Baths: 4/2.5, Code: 25004375</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004375</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehi, Utah County - UT</title>
			<description>Location: Foreclosure - Lehi, Utah County - UT, Zipcode: 84043, Price: $274,900.00, Style: Single Family, Bed/Baths: 5/2.5, Code: 25004376</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004376</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Pleasant Grove, Utah County - UT</title>
			<description>Location: Foreclosure - Pleasant Grove, Utah County - UT, Zipcode: 84062, Price: $0.00, Style: Single Family, Bed/Baths: 5/4, Code: 25004377</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004377</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Layton, Davis County - UT</title>
			<description>Location: Foreclosure - Layton, Davis County - UT, Zipcode: 84041, Price: $223,900.00, Style: Not Available, Bed/Baths: /, Code: 24908962</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24908962</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grantsville, Tooele County - UT</title>
			<description>Location: Foreclosure - Grantsville, Tooele County - UT, Zipcode: 84029, Price: $155,900.00, Style: Not Available, Bed/Baths: 5/2, Code: 25004175</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004175</link>
		</item>
	
		<item>
			<title>FORECLOSURE - West Jordan, Salt Lake County - UT</title>
			<description>Location: Foreclosure - West Jordan, Salt Lake County - UT, Zipcode: 84081, Price: $191,900.00, Style: Not Available, Bed/Baths: 5/2.5, Code: 25004177</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004177</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehi, Utah County - UT</title>
			<description>Location: Foreclosure - Lehi, Utah County - UT, Zipcode: 84005, Price: $216,300.00, Style: Residential, Bed/Baths: 2/1, Code: 25004372</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004372</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lehi, Utah County - UT</title>
			<description>Location: Foreclosure - Lehi, Utah County - UT, Zipcode: 84043, Price: $0.00, Style: Residential, Bed/Baths: 3/1, Code: 25004374</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004374</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Park City, Summit County - UT</title>
			<description>Location: Foreclosure - Park City, Summit County - UT, Zipcode: 84098, Price: $134,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25000724</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25000724</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Ogden, Weber County - UT</title>
			<description>Location: Foreclosure - Ogden, Weber County - UT, Zipcode: 84404, Price: $0.00, Style: Single Family, Bed/Baths: 3/2, Code: 24999055</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24999055</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sandy, Salt Lake County - UT</title>
			<description>Location: Foreclosure - Sandy, Salt Lake County - UT, Zipcode: 84092, Price: $284,900.00, Style: Single Family, Bed/Baths: 5/3, Code: 24832076</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832076</link>
		</item>
			
    </channel>
</rss>