<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Spring, Montgomery County - TX Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Spring, Montgomery County - TX properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 15:16:22 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $92,900.00, Style: Single Family, Bed/Baths: 4/2.5, Code: 24839589</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24839589</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $478,900.00, Style: Single Family, Bed/Baths: 4/, Code: 24983990</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24983990</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24997335</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24997335</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $0.00, Style: Other, Bed/Baths: /, Code: 24986092</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24986092</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77382, Price: $199,800.00, Style: Other, Bed/Baths: /, Code: 24991655</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24991655</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77381, Price: $194,800.00, Style: Other, Bed/Baths: /, Code: 24991682</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24991682</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77382, Price: $180,000.00, Style: Other, Bed/Baths: /, Code: 24991733</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24991733</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $0.00, Style: Residential, Bed/Baths: /, Code: 24986094</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24986094</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $85,330.00, Style: Single Family, Bed/Baths: 4/2, Code: 24773910</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24773910</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77381, Price: $0.00, Style: Single Family, Bed/Baths: 3/2, Code: 24865270</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24865270</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77381, Price: $299,900.00, Style: Single Family, Bed/Baths: /, Code: 24970539</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24970539</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24977906</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24977906</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $55,900.00, Style: Other, Bed/Baths: /, Code: 24773909</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24773909</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $56,900.00, Style: Lot, Bed/Baths: /, Code: 24773907</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24773907</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $56,900.00, Style: Lot, Bed/Baths: /, Code: 24773908</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24773908</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $57,900.00, Style: Lot, Bed/Baths: /, Code: 24773913</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24773913</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Spring, Montgomery County - TX</title>
			<description>Location: Foreclosure - Spring, Montgomery County - TX, Zipcode: 77386, Price: $57,900.00, Style: Lot, Bed/Baths: /, Code: 24773914</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24773914</link>
		</item>
	
		<item>
			<title>AUCTION - Spring, Montgomery County - TX</title>
			<description>Location: Auction - Spring, Montgomery County - TX, Zipcode: 77386, Price: $127,000.00, Style: Single Family, Bed/Baths: 4/2.5, Code: 24963580</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24963580</link>
		</item>
	
		<item>
			<title>AUCTION - Spring, Montgomery County - TX</title>
			<description>Location: Auction - Spring, Montgomery County - TX, Zipcode: 77386, Price: $94,000.00, Style: Single Family, Bed/Baths: 4/2, Code: 24963581</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24963581</link>
		</item>
	
		<item>
			<title>AUCTION - Spring, Montgomery County - TX</title>
			<description>Location: Auction - Spring, Montgomery County - TX, Zipcode: 77382, Price: $118,000.00, Style: Townhouse or Village, Bed/Baths: 3/2.5, Code: 24963586</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24963586</link>
		</item>
			
    </channel>
</rss>