<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Berkeley County, SC - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Berkeley County, SC properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 19:22:30 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Ladson, Berkeley County - SC</title>
			<description>Location: Foreclosure - Ladson, Berkeley County - SC, Zipcode: 29456, Price: $88,999.00, Style: Single Family, Bed/Baths: 4/3.5, Code: 25020209</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020209</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Ladson, Berkeley County - SC</title>
			<description>Location: Foreclosure - Ladson, Berkeley County - SC, Zipcode: 29456, Price: $55,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 25004081</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004081</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $137,900.00, Style: Not Available, Bed/Baths: /, Code: 24964988</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24964988</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Ladson, Berkeley County - SC</title>
			<description>Location: Foreclosure - Ladson, Berkeley County - SC, Zipcode: 29456, Price: $157,900.00, Style: Not Available, Bed/Baths: 3/2.5, Code: 24989424</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24989424</link>
		</item>
	
		<item>
			<title>FORECLOSURE - North Charleston, Berkeley County - SC</title>
			<description>Location: Foreclosure - North Charleston, Berkeley County - SC, Zipcode: 29410, Price: $59,900.00, Style: Not Available, Bed/Baths: /, Code: 24601451</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24601451</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $98,900.00, Style: Single Family, Bed/Baths: /, Code: 24989423</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24989423</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Ladson, Berkeley County - SC</title>
			<description>Location: Foreclosure - Ladson, Berkeley County - SC, Zipcode: 29456, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24997253</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24997253</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $0.00, Style: Condo/Townhome, Bed/Baths: /, Code: 24997250</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24997250</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Ladson, Berkeley County - SC</title>
			<description>Location: Foreclosure - Ladson, Berkeley County - SC, Zipcode: 29456, Price: $109,900.00, Style: Other, Bed/Baths: /, Code: 24964987</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24964987</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Charleston, Berkeley County - SC</title>
			<description>Location: Foreclosure - Charleston, Berkeley County - SC, Zipcode: 29492, Price: $0.00, Style: Other, Bed/Baths: /, Code: 24997243</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24997243</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $99,900.00, Style: Single Family, Bed/Baths: 2/2, Code: 24830242</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24830242</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Moncks Corner, Berkeley County - SC</title>
			<description>Location: Foreclosure - Moncks Corner, Berkeley County - SC, Zipcode: 29461, Price: $11,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24861969</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24861969</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Moncks Corner, Berkeley County - SC</title>
			<description>Location: Foreclosure - Moncks Corner, Berkeley County - SC, Zipcode: 29461, Price: $162,300.00, Style: Single Family, Bed/Baths: 3/2, Code: 24977656</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24977656</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $138,900.00, Style: Single Family, Bed/Baths: 4/2, Code: 24964989</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24964989</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24964991</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24964991</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $65,000.00, Style: Not Available, Bed/Baths: 3/2, Code: 24964990</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24964990</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Cross, Berkeley County - SC</title>
			<description>Location: Foreclosure - Cross, Berkeley County - SC, Zipcode: 29436, Price: $35,000.00, Style: Not Available, Bed/Baths: 3/2, Code: 24964992</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24964992</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $65,000.00, Style: Not Available, Bed/Baths: /, Code: 24830241</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24830241</link>
		</item>
	
		<item>
			<title>FORECLOSURE - North Charleston, Berkeley County - SC</title>
			<description>Location: Foreclosure - North Charleston, Berkeley County - SC, Zipcode: 29410, Price: $69,900.00, Style: Single Family, Bed/Baths: 4.0/2.0, Code: 24860402</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24860402</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Goose Creek, Berkeley County - SC</title>
			<description>Location: Foreclosure - Goose Creek, Berkeley County - SC, Zipcode: 29445, Price: $74,900.00, Style: Single Family, Bed/Baths: 3/1.5, Code: 24888524</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24888524</link>
		</item>
			
    </channel>
</rss>