<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Josephine County, OR - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Josephine County, OR properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 09:43:25 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $139,900.00, Style: Single Family, Bed/Baths: 3/2.5, Code: 25020128</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25020128</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Merlin, Josephine County - OR</title>
			<description>Location: Foreclosure - Merlin, Josephine County - OR, Zipcode: 97532, Price: $230,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 24865038</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24865038</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Cave Junction, Josephine County - OR</title>
			<description>Location: Foreclosure - Cave Junction, Josephine County - OR, Zipcode: 97523, Price: $134,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 25016417</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25016417</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $169,900.00, Style: Not Available, Bed/Baths: 4/2, Code: 25000233</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25000233</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $336,000.00, Style: Single Family, Bed/Baths: /2, Code: 24980567</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24980567</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $0.00, Style: Single Family, Bed/Baths: 4/3, Code: 24983438</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24983438</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $242,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24989131</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24989131</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Selma, Josephine County - OR</title>
			<description>Location: Foreclosure - Selma, Josephine County - OR, Zipcode: 97538, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24992966</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24992966</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $218,000.00, Style: Other, Bed/Baths: 2/1, Code: 24984338</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24984338</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $145,800.00, Style: Other, Bed/Baths: /, Code: 24988377</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24988377</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $64,900.00, Style: Other, Bed/Baths: 3/, Code: 24988378</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24988378</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wolf Creek, Josephine County - OR</title>
			<description>Location: Foreclosure - Wolf Creek, Josephine County - OR, Zipcode: 97497, Price: $651,525.00, Style: Other, Bed/Baths: /, Code: 24988379</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24988379</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $177,450.00, Style: Other, Bed/Baths: 2/2, Code: 24988859</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24988859</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $0.00, Style: Single Family, Bed/Baths: 3/2, Code: 24862938</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24862938</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $109,890.00, Style: Single Family, Bed/Baths: 4/2, Code: 24977398</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24977398</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $109,100.00, Style: Single Family, Bed/Baths: 3/1, Code: 24977399</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24977399</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $85,000.00, Style: Single Family, Bed/Baths: 1/1, Code: 24979548</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24979548</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $89,100.00, Style: Residential, Bed/Baths: 2/1, Code: 24977400</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24977400</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97526, Price: $269,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24942325</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24942325</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Grants Pass, Josephine County - OR</title>
			<description>Location: Foreclosure - Grants Pass, Josephine County - OR, Zipcode: 97527, Price: $155,000.00, Style: Vacantion Home, Bed/Baths: 3/1.5, Code: 24943743</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943743</link>
		</item>
			
    </channel>
</rss>