<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Suffolk County, MA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Suffolk County, MA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Thu, 05 Nov 2009 15:26:17 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Mattapan, Suffolk County - MA</title>
			<description>Location: Foreclosure - Mattapan, Suffolk County - MA, Zipcode: 2126, Price: $110,700.00, Style: Single Family, Bed/Baths: 3/1, Code: 24943440</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943440</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Hyde Park, Suffolk County - MA</title>
			<description>Location: Foreclosure - Hyde Park, Suffolk County - MA, Zipcode: 2136, Price: $0.00, Style: Single Family, Bed/Baths: 4/1, Code: 24943436</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943436</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Hyde Park, Suffolk County - MA</title>
			<description>Location: Foreclosure - Hyde Park, Suffolk County - MA, Zipcode: 2136, Price: $20,690,000.00, Style: Single Family, Bed/Baths: 3/1.5, Code: 24942279</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24942279</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2128, Price: $175,000.00, Style: Single Family, Bed/Baths: 4/3, Code: 24654300</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24654300</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2125, Price: $195,000.00, Style: Single Family, Bed/Baths: 4/2, Code: 24768365</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24768365</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2121, Price: $45,942.00, Style: Condo/Townhome, Bed/Baths: 3/1, Code: 24943437</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943437</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2121, Price: $0.00, Style: Condo/Townhome, Bed/Baths: 1/1, Code: 24943433</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24943433</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Hyde Park, Suffolk County - MA</title>
			<description>Location: Foreclosure - Hyde Park, Suffolk County - MA, Zipcode: 2136, Price: $13,690,000.00, Style: Duplex/Triplex, Bed/Baths: 3/2.5, Code: 24942280</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24942280</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Brighton, Suffolk County - MA</title>
			<description>Location: Foreclosure - Brighton, Suffolk County - MA, Zipcode: 2135, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24415889</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24415889</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2127, Price: $449,900.00, Style: Not Available, Bed/Baths: 5/1, Code: 24543330</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24543330</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Revere, Suffolk County - MA</title>
			<description>Location: Foreclosure - Revere, Suffolk County - MA, Zipcode: 2151, Price: $252,000.00, Style: Not Available, Bed/Baths: /, Code: 24555932</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24555932</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2124, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24860681</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24860681</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Revere, Suffolk County - MA</title>
			<description>Location: Foreclosure - Revere, Suffolk County - MA, Zipcode: 2151, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24860684</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24860684</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chelsea, Suffolk County - MA</title>
			<description>Location: Foreclosure - Chelsea, Suffolk County - MA, Zipcode: 2150, Price: $59,900.00, Style: Condo, Bed/Baths: 1/1, Code: 8021107</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=8021107</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Mattapan, Suffolk County - MA</title>
			<description>Location: Foreclosure - Mattapan, Suffolk County - MA, Zipcode: 2126, Price: $79,900.00, Style: Single Family, Bed/Baths: 3.0/1.5, Code: 24920960</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24920960</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Chelsea, Suffolk County - MA</title>
			<description>Location: Foreclosure - Chelsea, Suffolk County - MA, Zipcode: 2150, Price: $160,000.00, Style: Single Family, Bed/Baths: 3/1, Code: 24919011</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24919011</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2128, Price: $198,000.00, Style: Single Family, Bed/Baths: 6/3, Code: 24919016</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24919016</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2127, Price: $223,900.00, Style: Condo/Townhome, Bed/Baths: 3/1, Code: 24919008</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24919008</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2128, Price: $159,800.00, Style: Not Available, Bed/Baths: 6/3, Code: 24919005</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24919005</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Boston, Suffolk County - MA</title>
			<description>Location: Foreclosure - Boston, Suffolk County - MA, Zipcode: 2124, Price: $284,900.00, Style: Not Available, Bed/Baths: 6/3, Code: 8529221</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=8529221</link>
		</item>
			
    </channel>
</rss>