<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Floyd County, GA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Floyd County, GA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sat, 21 Nov 2009 15:29:18 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $99,900.00, Style: Single Family, Bed/Baths: 4/3, Code: 24834800</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24834800</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $69,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24834994</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24834994</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $35,000.00, Style: Not Available, Bed/Baths: 1/1, Code: 24864076</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24864076</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Silver Creek, Floyd County - GA</title>
			<description>Location: Foreclosure - Silver Creek, Floyd County - GA, Zipcode: 30173, Price: $80,800.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013378</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013378</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $124,900.00, Style: Not Available, Bed/Baths: 3/3, Code: 24864129</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24864129</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $89,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24978773</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24978773</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Silver Creek, Floyd County - GA</title>
			<description>Location: Foreclosure - Silver Creek, Floyd County - GA, Zipcode: 30173, Price: $94,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013372</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013372</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Lindale, Floyd County - GA</title>
			<description>Location: Foreclosure - Lindale, Floyd County - GA, Zipcode: 30147, Price: $64,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013371</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013371</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $30,000.00, Style: Not Available, Bed/Baths: 1/1, Code: 25013373</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013373</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30161, Price: $54,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013374</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013374</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30161, Price: $65,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013375</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013375</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30161, Price: $39,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 25013376</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013376</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30161, Price: $139,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013377</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013377</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Silver Creek, Floyd County - GA</title>
			<description>Location: Foreclosure - Silver Creek, Floyd County - GA, Zipcode: 30173, Price: $40,400.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013379</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013379</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $95,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 25013380</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25013380</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $56,900.00, Style: Not Available, Bed/Baths: /, Code: 25003663</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25003663</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30161, Price: $65,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24993221</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24993221</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30165, Price: $86,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24984067</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24984067</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Rome, Floyd County - GA</title>
			<description>Location: Foreclosure - Rome, Floyd County - GA, Zipcode: 30161, Price: $0.00, Style: Single Family, Bed/Baths: /, Code: 24985705</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24985705</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Silver Creek, Floyd County - GA</title>
			<description>Location: Foreclosure - Silver Creek, Floyd County - GA, Zipcode: 30173, Price: $0.00, Style: Single Family, Bed/Baths: 3/2, Code: 24985708</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24985708</link>
		</item>
			
    </channel>
</rss>