<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - New Castle County, DE - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest New Castle County, DE properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 21:21:37 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Bear, New Castle County - DE</title>
			<description>Location: Foreclosure - Bear, New Castle County - DE, Zipcode: 19701, Price: $180,000.00, Style: Single Family, Bed/Baths: 3/2.5, Code: 25019284</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019284</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Claymont, New Castle County - DE</title>
			<description>Location: Foreclosure - Claymont, New Castle County - DE, Zipcode: 19703, Price: $174,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 25019285</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019285</link>
		</item>
	
		<item>
			<title>FORECLOSURE - New Castle, New Castle County - DE</title>
			<description>Location: Foreclosure - New Castle, New Castle County - DE, Zipcode: 19720, Price: $135,000.00, Style: Single Family, Bed/Baths: 3/1.5, Code: 25019286</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019286</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19805, Price: $60,000.00, Style: Single Family, Bed/Baths: 2/2, Code: 25019289</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019289</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19805, Price: $18,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24833798</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24833798</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19805, Price: $114,500.00, Style: Not Available, Bed/Baths: 1/1, Code: 24833800</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24833800</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19805, Price: $25,000.00, Style: Not Available, Bed/Baths: 1/1, Code: 24841833</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24841833</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Claymont, New Castle County - DE</title>
			<description>Location: Foreclosure - Claymont, New Castle County - DE, Zipcode: 19703, Price: $139,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24863821</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24863821</link>
		</item>
	
		<item>
			<title>FORECLOSURE - New Castle, New Castle County - DE</title>
			<description>Location: Foreclosure - New Castle, New Castle County - DE, Zipcode: 19720, Price: $119,500.00, Style: Not Available, Bed/Baths: 3/3, Code: 24869315</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24869315</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Bear, New Castle County - DE</title>
			<description>Location: Foreclosure - Bear, New Castle County - DE, Zipcode: 19701, Price: $229,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24955832</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24955832</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Newark, New Castle County - DE</title>
			<description>Location: Foreclosure - Newark, New Castle County - DE, Zipcode: 19702, Price: $154,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24955834</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24955834</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19801, Price: $39,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24955836</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24955836</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Newark, New Castle County - DE</title>
			<description>Location: Foreclosure - Newark, New Castle County - DE, Zipcode: 19702, Price: $199,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24955840</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24955840</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19808, Price: $79,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24971037</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24971037</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19805, Price: $60,000.00, Style: Not Available, Bed/Baths: 1/1, Code: 24978610</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24978610</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19801, Price: $39,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24982303</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24982303</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Newark, New Castle County - DE</title>
			<description>Location: Foreclosure - Newark, New Castle County - DE, Zipcode: 19711, Price: $164,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 24982305</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24982305</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19801, Price: $25,000.00, Style: Not Available, Bed/Baths: 2/2, Code: 25004361</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004361</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19806, Price: $285,000.00, Style: Not Available, Bed/Baths: 3/3, Code: 25004362</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25004362</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Wilmington, New Castle County - DE</title>
			<description>Location: Foreclosure - Wilmington, New Castle County - DE, Zipcode: 19805, Price: $44,500.00, Style: Not Available, Bed/Baths: 2/2, Code: 25012032</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25012032</link>
		</item>
			
    </channel>
</rss>