<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Fresno County, CA - Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Fresno County, CA properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Sun, 22 Nov 2009 02:32:30 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Clovis, Fresno County - CA</title>
			<description>Location: Foreclosure - Clovis, Fresno County - CA, Zipcode: 93611, Price: $279,900.00, Style: Single Family, Bed/Baths: 6/2.75, Code: 25019104</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019104</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clovis, Fresno County - CA</title>
			<description>Location: Foreclosure - Clovis, Fresno County - CA, Zipcode: 93611, Price: $163,000.00, Style: Single Family, Bed/Baths: 3/1.75, Code: 25019154</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019154</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Parlier, Fresno County - CA</title>
			<description>Location: Foreclosure - Parlier, Fresno County - CA, Zipcode: 93648, Price: $104,000.00, Style: Single Family, Bed/Baths: 4/1.75, Code: 25019200</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019200</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Sanger, Fresno County - CA</title>
			<description>Location: Foreclosure - Sanger, Fresno County - CA, Zipcode: 93657, Price: $77,000.00, Style: Single Family, Bed/Baths: 3/1, Code: 25019213</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019213</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Mendota, Fresno County - CA</title>
			<description>Location: Foreclosure - Mendota, Fresno County - CA, Zipcode: 93640, Price: $72,500.00, Style: Single Family, Bed/Baths: 3/1.75, Code: 25019216</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019216</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fresno, Fresno County - CA</title>
			<description>Location: Foreclosure - Fresno, Fresno County - CA, Zipcode: 93705, Price: $67,500.00, Style: Single Family, Bed/Baths: 3/1, Code: 25019223</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25019223</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fresno, Fresno County - CA</title>
			<description>Location: Foreclosure - Fresno, Fresno County - CA, Zipcode: 93710, Price: $149,900.00, Style: Single Family, Bed/Baths: 5/2.75, Code: 24833186</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24833186</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Reedley, Fresno County - CA</title>
			<description>Location: Foreclosure - Reedley, Fresno County - CA, Zipcode: 93654, Price: $197,500.00, Style: Single Family, Bed/Baths: 4/3, Code: 24833591</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24833591</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fowler, Fresno County - CA</title>
			<description>Location: Foreclosure - Fowler, Fresno County - CA, Zipcode: 93625, Price: $249,900.00, Style: Single Family, Bed/Baths: 1/1, Code: 24854869</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24854869</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fresno, Fresno County - CA</title>
			<description>Location: Foreclosure - Fresno, Fresno County - CA, Zipcode: 93727, Price: $112,000.00, Style: Single Family, Bed/Baths: 3/2, Code: 24854991</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24854991</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fresno, Fresno County - CA</title>
			<description>Location: Foreclosure - Fresno, Fresno County - CA, Zipcode: 93704, Price: $49,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 24982278</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24982278</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clovis, Fresno County - CA</title>
			<description>Location: Foreclosure - Clovis, Fresno County - CA, Zipcode: 93611, Price: $259,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24819956</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24819956</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clovis, Fresno County - CA</title>
			<description>Location: Foreclosure - Clovis, Fresno County - CA, Zipcode: 93611, Price: $257,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24819960</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24819960</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Kerman, Fresno County - CA</title>
			<description>Location: Foreclosure - Kerman, Fresno County - CA, Zipcode: 93630, Price: $184,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24863601</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24863601</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Caruthers, Fresno County - CA</title>
			<description>Location: Foreclosure - Caruthers, Fresno County - CA, Zipcode: 93609, Price: $119,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24884797</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24884797</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Clovis, Fresno County - CA</title>
			<description>Location: Foreclosure - Clovis, Fresno County - CA, Zipcode: 93612, Price: $319,200.00, Style: Not Available, Bed/Baths: 3/3, Code: 24966948</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24966948</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Caruthers, Fresno County - CA</title>
			<description>Location: Foreclosure - Caruthers, Fresno County - CA, Zipcode: 93609, Price: $154,600.00, Style: Not Available, Bed/Baths: 2/2, Code: 25009944</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009944</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Firebaugh, Fresno County - CA</title>
			<description>Location: Foreclosure - Firebaugh, Fresno County - CA, Zipcode: 93622, Price: $49,300.00, Style: Not Available, Bed/Baths: 1/1, Code: 25009945</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009945</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fresno, Fresno County - CA</title>
			<description>Location: Foreclosure - Fresno, Fresno County - CA, Zipcode: 93702, Price: $61,600.00, Style: Not Available, Bed/Baths: 1/1, Code: 25009946</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009946</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Fresno, Fresno County - CA</title>
			<description>Location: Foreclosure - Fresno, Fresno County - CA, Zipcode: 93710, Price: $94,900.00, Style: Not Available, Bed/Baths: 1/1, Code: 25009947</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009947</link>
		</item>
			
    </channel>
</rss>