<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>BankOwnedProperties.org - Athens, Limestone County - AL Properties Feed</title>
        <link>http://www.bankownedproperties.org</link>
        <description>The latest Athens, Limestone County - AL properties of BankOwnedProperties.org</description><copyright>2009 BankOwnedProperties.org - All Rights Reserved</copyright><pubDate>Mon, 23 Nov 2009 01:32:55 -0500</pubDate><language>en-us</language>
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $104,900.00, Style: Single Family, Bed/Baths: 2/2, Code: 24832221</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832221</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35614, Price: $59,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24832272</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832272</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35613, Price: $163,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24857431</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24857431</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $119,900.00, Style: Condo/Townhome, Bed/Baths: 2/2, Code: 24832204</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24832204</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $87,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 24863420</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24863420</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35613, Price: $49,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25009093</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009093</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35613, Price: $143,900.00, Style: Not Available, Bed/Baths: 2/2, Code: 25009094</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009094</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35614, Price: $121,500.00, Style: Not Available, Bed/Baths: 2/2, Code: 25009095</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=25009095</link>
		</item>
	
		<item>
			<title>AUCTION - Athens, Limestone County - AL</title>
			<description>Location: Auction - Athens, Limestone County - AL, Zipcode: 35611, Price: $73,800.00, Style: Not Available, Bed/Baths: 3/1.5, Code: 25000824</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=25000824</link>
		</item>
	
		<item>
			<title>AUCTION - Athens, Limestone County - AL</title>
			<description>Location: Auction - Athens, Limestone County - AL, Zipcode: 35613, Price: $122,000.00, Style: Not Available, Bed/Baths: 4/2.5, Code: 25000825</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=25000825</link>
		</item>
	
		<item>
			<title>AUCTION - Athens, Limestone County - AL</title>
			<description>Location: Auction - Athens, Limestone County - AL, Zipcode: 35611, Price: $50,000.00, Style: Not Available, Bed/Baths: 3/1.5, Code: 25000826</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=25000826</link>
		</item>
	
		<item>
			<title>AUCTION - Athens, Limestone County - AL</title>
			<description>Location: Auction - Athens, Limestone County - AL, Zipcode: 35613, Price: $50,000.00, Style: Not Available, Bed/Baths: 3/1.5, Code: 25000827</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=25000827</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $159,900.00, Style: Other, Bed/Baths: 4/3, Code: 24995161</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24995161</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24981228</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24981228</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $0.00, Style: Not Available, Bed/Baths: /, Code: 24981230</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24981230</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $64,900.00, Style: Single Family, Bed/Baths: 3/1, Code: 24863414</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24863414</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $973,900.00, Style: Single Family, Bed/Baths: 4/3.5, Code: 24972268</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24972268</link>
		</item>
	
		<item>
			<title>FORECLOSURE - Athens, Limestone County - AL</title>
			<description>Location: Foreclosure - Athens, Limestone County - AL, Zipcode: 35611, Price: $9,999.00, Style: Land, Bed/Baths: /, Code: 24920894</description>
			<link>http://www.bankownedproperties.org/property_foreclosure.php?property_id=24920894</link>
		</item>
	
		<item>
			<title>AUCTION - Athens, Limestone County - AL</title>
			<description>Location: Auction - Athens, Limestone County - AL, Zipcode: 35613, Price: $49,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24729992</description>
			<link>http://www.bankownedproperties.org/property_auction.php?property_id=24729992</link>
		</item>
	
		<item>
			<title>RESALE - Athens, Limestone County - AL</title>
			<description>Location: Resale - Athens, Limestone County - AL, Zipcode: 35614, Price: $124,900.00, Style: Single Family, Bed/Baths: 3/2, Code: 24881075</description>
			<link>http://www.bankownedproperties.org/property_resale.php?property_id=24881075</link>
		</item>
			
    </channel>
</rss>